Detalye sa Produkto
Mga Tag sa Produkto
Kemikal nga Komposisyon ug Mekanikal nga Properties |
No | Materyal No | Produkto | C | Si | Mn | Cr | Ni | MO | Pagkagahi sa Epekto (ak/JC ㎡) | Katig-a sa HRC | Kusog sa Tensile | Elongation | Kondisyon sa Pagtrabaho |
1 | ALZG1# | Adapter, side cutter, protect panel etc. | 0.18~0.28 | 0.40~0.80 | 1.00~1.60 | 0.50~1.00 | / | / | ≧15 | 40~46 | ≧1300 | ≧4 | Para sa earthwork ug Gravel Digging |
2 | ALZG2# | Ngipon/Loader ngipon | 0.28~0.38 | 0.40~0.80 | 1.10~1.70 | 0.70~1.40 | ﹤0.20 | / | ≧16 | 48~52 | ≧1500 | ≧4 | Para sa earthwork & Stone Komprehensibo nga Kalibutan |
3 | ALZG3# | Adapter (> 40tons nga makina) Taas nga Kalidad | 0.18~0.28 | 0.40~0.80 | 1.00~1.60 | 0.50~1.00 | / | ﹤0.40 | ≧20 | 40~46 | ≧1350 | ≧5 | Bugnaw nga Kahimtang sa Pagtrabaho |
4 | ALZG4# | Ngipon (> 20 tonelada nga makina) taas nga kalidad | 0.30~0.40 | 1.40~2.00 | 0.70~1.20 | 1.80~2.80 | / | ﹤0.50 | ≧20(-40 ℃) | 50~54 | ≧1550 | ≧5 | Bugnaw nga Kahimtang sa Pagtrabaho |
Part No. | Deskripsyon sa Produkto | U.Wt.(KG) | Brand | Part No. | Deskripsyon sa Produkto | U.Wt.(KG) | Brand |
Ulod | Doosan |
1U3202 | 1U3202 Ngipon | 1.20 | Ulod | 713-00057 | DH130-5 Ngipon | 3.80 | Doosan |
1U3202RC | 1U3202RC Ngipon | 1.40 | Ulod | 713-00057RC | DH130-5 RC Ngipon | 3.80 | Doosan |
8J7525 | 8J7525 adapter | 1.30 | Ulod | 2713-1217 | DH220-5 Ngipon | 5.10 | Doosan |
6Y3222 | 6Y3222 Ngipon (E307) | 2.50 | Ulod | 2713-1217RC-3 | DH220-5 RC Ngipon | 4.50 | Doosan |
6Y3222RC | 6Y3222RC Ngipon (E307) | 2.80 | Ulod | 2713-1217RC-2 | DH220-5 RC Ngipon | 6.30 | Doosan |
6Y3222TL | 6Y3222TL Ngipon | 2.00 | Ulod | 2713-1217RC-4 | DH220-5 HD RC Ngipon | 5.50 | Doosan |
1U3252 | 1U3252 ngipon | 3.20 | Ulod | 2713-1217TL | DH220-5TL ngipon | 5.10 | Doosan |
1U3252RC | 1U3252RC Ngipon | 3.40 | Ulod | 2713-1218 | S220-5-40 HD Vertical Adapter | 9.30 | Doosan |
9N4252 | 9N4252 Taas nga Ngipon | 4.00 | Ulod | 2713-9038RC | DH280RC Ngipon | 7.40 | Doosan |
1U3302 | 1U3302 Ngipon | 3.80 | Ulod | 2713-1219RC | S290-5RC Ngipon(DH330) | 8.00 | Doosan |
1U3302RC | 1U3302RC Ngipon | 5.00 | Ulod | 2713-1219TL | DH300/S290-5 TL ngipon | 8.00 | Doosan |
1U3302TL | 1U3302TL Ngipon | 4.00 | Ulod | 2713-0032RC/2713-1234RC | DH360-5 RC Ngipon | 10.20 | Doosan |
1U3352 | 1U3352 Ngipon | 5.90 | Ulod | 2713-0032RC-1 | DH360-5 RC Ngipon | 12.00 | Doosan |
1U3352RC | 1U3352RC Ngipon | 6.40 | Ulod | 2713-1234TL/0032TL | DH360-5 TL Ngipon | 8.70 | Doosan |
1U3352RC-HD | 1U3352 Long RC HD Ngipon | 7.30 | Ulod | 2713-1236RC/2713-1271TR | DH420RC Ngipon | 16.50 | Doosan |
1U3352TL | 1U3352TL Ngipon | 6.30 | Ulod | 2713-1236TL/1271TL | DH420TL Tiger Ngipon | 13.50 | Doosan |
9N4352 | HD Taas nga Ngipon | 8.00 | Ulod | SanYi | | | |
9W8452 | 9W8452 Ngipon | 10.80 | Ulod | LD 60 | LD 60 Ngipon | 1.60 | SanYi |
9W8452RC-2 | 1U3452RC Ngipon | 11.20 | Ulod | LD60 RC | LD60 RC Ngipon | 1.90 | SanYi |
9W8452RC | 1U3452RC Ngipon | 13.80 | Ulod | LD100 | LD100 STD Ngipon' | 2.70 | SanYi |
9W8452TL-YZ | 9W8452TL Tigre Ngipon | 11.10 | Ulod | LD100RC | LD100T RC | 2.80 | SanYi |
9N4452 | 9N4452 HD Taas nga Ngipon | 15.20 | Ulod | 713-00057 | DH130 STD nga ngipon | 3.80 | SanYi |
9W8552RC | 9W8552RC Ngipon | 23.00 | Ulod | 713-00057RC | DH130-5RC Ngipon | 3.80 | SanYi |
9W8552TL-YZ | 9W8552TL Tigre Ngipon | 15.80 | Ulod | 2713-1217 | DH220-5 Ngipon | 5.10 | SanYi |
9N4552 | 9N4552HD Taas nga Ngipon | 21.20 | Ulod | 2713-1217RC | DH220-5 RC Ngipon | 6.30 | SanYi |
9W2451 | 9W2451 Ripper Ngipon | 13.80 | Ulod | 2713-1217RC-HD | DH220-5 HD RC Ngipon | 7.00 | SanYi |
9W2452 | 9W2452 Ripper Ngipon | 17.30 | Ulod | 2713-1217TL | DH220-5 TL Ngipon | 5.10 | SanYi |
4T5502HD | 4T5502HD Ripper Ngipon | 27.50 | Ulod | 2713-1219TL | S290-5TL Ngipon(DH330) | 7.00 | SanYi |
4T5502TL | 4T5502TL ngipon | 24.00 | Ulod | 2713-1219RC | S290-5RC Ngipon(DH330) | 8.00 | SanYi |
6Y3552 | R550/D11R Ripper Ngipon | 49.00 | Ulod | 2713-0032RC/2713-1234RC | DH360-5 RC Ngipon | 10.20 | SanYi |
Komatsu | | | | 2713-1234TL | DH360-5 TL Ngipon | 8.70 | SanYi |
PC60 | PC60 Ngipon | 2.00 | Komatsu | 9W8452RC | 9W8452RC | 13.80 | SanYi |
PC60RC | PC60 RC ngipon | 1.90 | Komatsu | 9W8452TL | 9W8452TL | 11.00 | SanYi |
PC100 | PC100 nga ngipon | 2.10 | Komatsu | 2713-1236RC/1271TR | DH420RCTooth | 16.50 | SanYi |
PC100RC | PC100 RC ngipon | 2.30 | Komatsu | 2713-1236TL/1271TL | DH420TL Ngipon | 13.50 | SanYi |
202-70-12130 | PC120-3 ngipon | 4.20 | Komatsu | 9W8552RC | 9W8552RC Ngipon | 20.50 | SanYi |
202-70-12130RC | PC120-3 RC ngipon | 4.50 | Komatsu | 9W8552TL | 9W8552TL Ngipon | 19.50 | SanYi |
205-70-19570 | PC200 Ngipon | 4.00 | Komatsu | LD700 RC | LD700 RC Ngipon | 30 | SanYi |
205-70-19570RC-2 | PC200 RC Ngipon | 5.20 | Komatsu | LD700TL | LD700TL Ngipon | 28.00 | SanYi |
205-70-19570 RC-HD | PC200 RC HD Ngipon | 6.40 | Komatsu | Hitachi | | | |
PC200TL | PC200TL ngipon | 5.00 | Komatsu | TB00705RC | EX210RC Ngipon | 7.50 | |
207-70-14151 | PC300 nga ngipon | 6.80 | Komatsu | Kobelco | | | |
207-70-14151RC | PC300 RC ngipon | 8.50 | Komatsu | YN69B00008F1 | SK200 Ngipon | 5.00 | Kobelco |
207-70-14151 RC-HD | PC300 HD RC ngipon | 9.40 | Komatsu | YN69B00008F1(RC) | SK200 RC Ngipon | 5.30 | Kobelco |
207-70-14151TL-YZ | PC300TL Tiger Ngipon | 7.30 | Komatsu | SK200TL | SK200TL Ngipon | 6.00 | Kobelco |
208-70-14152 | PC400 nga ngipon | 10.60 | Komatsu | SK210RC | SK210RC ngipon | 6.90 | Kobelco |
208-70-14152RC-2 | PC400RC ngipon | 14.20 | Komatsu | Hyundai | | | |
208-70-14152RC-1 | PC400RC HD ngipon | 15.50 | Komatsu | 61N4-31210 | 61N4-31210 SYL Ngipon | 4.70 | Hyundai |
208-70-14152TL-YZ | PC400TL Tiger Ngipon | 12.00 | Komatsu | 61N4-31210RC | 61N4-31210 RC ngipon | 4.60 | Hyundai |
PC500RC | PC500RC ngipon | 19.70 | Komatsu | E161-3027 | XD200 SYL Ngipon(XD210) | 4.50 | Hyundai |
209-70-54210RC | PC650RC Ngipon | 28.50 | Komatsu | 61N6-31310 | 61N6-31310 SYL Ngipon | 5.80 | Hyundai |
175-78-31230 | Ripper Tooth(scarifier)=9W2452 | 17.30 | Komatsu | 61N6-31310RC | R220 nga ngipon | 5.10 | Hyundai |
175-78-31230 TL | Ripper Tooth (scarifier) | 13.00 | Komatsu | E161-3027TL | XD200TL Ngipon(XD210) | 6.10 | Hyundai |
195-78-21331 | Ripper Tooth (scarifier) | 16.50 | Komatsu | 61Q6-31310 | XD225-9 SYLTooth | 6.50 | Hyundai |
198-78-21370 | Ripper Ngipon | 28.00 | Komatsu | 61Q6-31310 RC | XD225RC Ngipon | 6.20 | Hyundai |
VOLVO | | | | E262-3046RC | R290RC Ngipon | 6.40 | Hyundai |
EC80 | EC80 Ngipon(VOLVO) | 2.10 | VOLVO | 61N8-31310 | 61N8-31310 SYL Ngipon | 9.00 | Hyundai |
EC120 | EC120 Ngipon(Volvo)(gamay nga lungag) | 4.60 | VOLVO | 61NA-31310RC | 61NA-31310RC Ngipon | 12.80 | Hyundai |
EC120 RC | EC120 RC Ngipon(Volvo) | 5.00 | VOLVO | 61NA-31310 TL | 61NA-31310TL Ngipon | 12.6 | Hyundai |
EC140 | EC140 ngipon (volvo) | 4.80 | VOLVO | Esco | | | |
EC210 | EC210 GP Ngipon(Volvo) | 6.20 | VOLVO | 18S | 18S ngipon | 1.30 | Esco |
EC210RC | EC210RC Ngipon(Volvo) | 6.60 | VOLVO | 30S | 30S ngipon | 2.60 | Esco |
EC210 TL | EC210/LG6210 TL ngipon | 6.50 | VOLVO | 35S | Ibabaw nga Pin nga Ngipon(PC200/ZX-200) | 4.20 | Esco |
EC290 nga ngipon | EC290 nga ngipon | 11.30 | VOLVO | 40S | Ibabaw nga ngipon sa pin (PC300/住友330) | 6.20 | Esco |
EC290RC | EC290RC Ngipon(Volvo)/EC300DL | 12.20 | VOLVO | | | | |
EC290TL | EC290TL ngipon | 12.00 | VOLVO | | | | |
EC360 | EC360 STD nga ngipon | 14.00 | VOLVO | | | | |
EC360RC | EC360RC Ngipon | 14.90 | VOLVO | | | | |
EC360TL | EC360TL ngipon | 13.00 | VOLVO | | | | |
EC460TL | EC460TL/LG6460 TL ngipon(SDLG) | 13.00 | VOLVO | | | | |
EC460RC/EC480RC | EC460RC/LG6460RC ngipon | 17.00 | VOLVO | | | | |
Kaniadto: OEM Dozer Idler Para sa Komatsu Caterpillar D3M D4D D6D D8N D9N D85ESS Sunod: Pagpanday nga Segment para sa Shantui Komatsu CAT