GIPUTOL 1064*254*25
GIPUTOL 803*330*45
Ground Engaging Tools | |||||
P/N | Deskripsyon | Qty | UW | GW | MODELO |
PCS | KG | KG | |||
175-70-26310 | GIPUTOL 1064*254*25 | 50 | 50 | 2500 | D155 |
175-71-22282 | KATAPUSAN BIT 40MM | 30 | 39.1 | 1173 | D155 |
175-71-77772 | KATAPUSAN BIT 40MM | 30 | 39.1 | 1173 | D155 |
113-0334 | 40MM ANG DAKOP | 5 | 59 | 295 | CAT 834G |
113-0336 | 40MM ANG DAKOP | 5 | 59 | 295 | CAT 834G |
232-70-52180 | KATAPUSAN BIT 16MM | 30 | 8.8 | 264 | GD621 623 625 |
232-70-52190 | KATAPUSAN BIT 14MM | 30 | 12.2 | 366 | GD621 511 521 |
112-2471 | GIPUTOL 803*330*45 | 20 | 90 | 1800 | CAT D8 D9 |
112-2472 | GIPUTOL 1353*330*45 | 10 | 151 | 1510 | CAT D8 D9 |
4T2233 | GIPUTOL 2133*203*25 | 60 | 81 | 4860 | 12G 12H 14G 14H |
4T2231 | GIPUTOL 1828*203*25 | 20 | 69.8 | 1396 | 12G 12H 14G 14H |
7D1576 | EDGE 1828*203*20 | 100 | 54 | 5400 | 12G 12H 14G 14H |
7T9126 | GIPUTOL 1353*330*35 | 10 | 117 | 1170 | D9 MAbug-at nga katungdanan |
7T9125 | GIPUTOL 802*330*35 | 20 | 68 | 1360 | D9 MAbug-at nga katungdanan |
144-70-11131 | GIPUTOL 1660*203*20 | 20 | 49.5 | 990 | D60 D65 |
4T8077 | EDGE 2382*203*16 5/8"x15H | 40 | 58 | 2320 | CAT920 930 |
9R5313 | EDGE 2406*150*20 17x16H | 40 | 55 | 2200 | CAT 416 420 424 |
1399230 | EDGE 1285*360*30 3 Mga buho | 100 | 105 | 10500 | CAT950 962 |
4T8101 | SEGMENT 170*496*30 | 80 | 19 | 1520 | CAT950 960 962 963 |
4T8091 | SEGMENT 160*342*25 | 80 | 10.3 | 824 | CAT 920 931 941 |
4T4455 | KATAPUSAN BIT 450*272*30 3/4"x6H | 80 | 23 | 1840 | D6H D6M D6N D6R |
4T4454 | KATAPUSAN BIT 450*272*30 3/4"x6H | 80 | 23 | 1840 | D6H D6M D6N D6R |
4T2990 | GIPUTOL 1112*254*25 7 Buho | 50 | 52 | 2600 | CAT D7 |
9W9197 | GIPUTOL 589*330*35 4 Buho | 20 | 51 | 1020 | D9G D9H BUG-AT |
9W6092 | PAGPUTOL NGA EDGE 900*330*35 6 Buho | 20 | 78 | 1560 | D9G D9H BUG-AT |
144-70-11180 | KATAPUSAN BIT 25MM | 80 | 15.5 | 1240 | D50 D60 D65 |
144-70-11190 | KATAPUSAN BIT 25MM | 80 | 15.5 | 1240 | D50 D60 D65 |
154-70-11314 | GIPUTOL | 40 | 54.4 | 2176 | D80 D85 |
154-81-11191 | GIPUTOL | 40 | 39.4 | 1576 | D80 D85 |
9R0167 | EDGE 570*152*16 | 20 | 11 | 220 | BAKET |
9R5317 | WELD SA EDGE 609*200*25 | 50 | 23 | 1150 | BAKET |
135-9394 | EDGE 1586*165*16 5/8"x8H | 40 | 31.5 | 1260 | 60" BAKET |
174-7973 | EDGE 1743*203*20 5/8"x8H | 40 | 53 | 2120 | 66" BAKET |
6W2985 | EDGE 2639*245*25 28H | 16 | 122 | 1952 | CAT936 |
141-4847 | EDGE 2921*282*30 28X30H | 21 | 186 | 3906 | CAT950 962 |
9V6575 | EDGE 3032*300*40 35x30H | 21 | 274 | 5754 | CAT960 966 970 |
425-815-1310 | EDGE 2068*406*40 1"x8H | 16 | 253 | 4048 | WA500 |
425-815-1320 | EDGE 660*406*40 1"x4H | 20 | 81 | 1620 | WA500 |
2571762 | SEGMENT 278*305*35 1"x2H | 80 | 22.4 | 1792 | CAT IT62G |
107-3746 | EDGE 1182*280*25 3H | 60 | 62 | 3720 | CAT936 938 |
1U0295 | EDGE 1025*280*25 3H | 50 | 54 | 2700 | CAT916 950 951 |
135-9396 | GIPUTOL 1895*160*16 | 30 | 36 | 1080 | 72" BAKET |
9W-8215 | GIPUTOL NGA EDGE1130*203*20 | 40 | 34.5 | 1380 | CAT 416 420 424 |
113-0322 | GIPUTOL 1787*330*30 | 5 | 133 | 665 | CAT 834 G |
195-7272 | GIPUTOL 1041*30*30 | 10 | 78 | 780 | CAT 834 G |
105-2345 | GIPUTOL 2681*245*25 | 5 | 123 | 615 | CAT936 938 |
9V6573 | GIPUTOL 2734*282*30 | 5 | 171 | 855 | CAT950 960 |
4T6699 | EDGE SEGMENT 360*270*30 | 60 | 22 | 1320 | CAT966 970 972 |
132-4715 | EDGE SEGMENT 305*278*35 | 100 | 22.4 | 2240 | CAT 950 962 |
4T-6695 | EDGE SEGMENT 265*280*25 | 100 | 14 | 1400 | CAT 936 938 950 |
100-6666 | SEGMENT 360*293*30 | 60 | 23.5 | 1410 | CAT 966 972 |
421-838-1110 | SEGMENT215*330*30 | 60 | 16 | 960 | WA250 WA300 |
11111054 | SEGMENT 345*280*30 | 70 | 22 | 1540 | VOLVO L150 |
Panahon sa pag-post: Mayo-18-2021