CAT K nga serye | Komatsu K serial | ESCO | Deskripsyon | KG | |||||||
Part No. | Deskripsyon | Basa./kg | Gidak-on | Part No. | Deskripsyon | Basa./kg | V29SYL | NGipon | 5.2 | ||
220-9081 | Ngipon | 6 | V33SYL | NGipon | 6.5 | ||||||
220-9082 | Ngipon | 5.6 | K15 | K15T | Ngipon | 3.2 | V39SYL | NGipon | 9.9 | ||
220-9083 | Ngipon | 5.8 | K15SYL | Ngipon | 3.4 | V43SYL | NGipon | 12.6 | |||
220-9087 | Ngipon | 6 | V51SYL | NGipon | 16.6 | ||||||
220-9088 | Ngipon | 6.6 | K20 | K20SYL | Ngipon | 4.8 | V59SYL | NGipon | 21.2 | ||
220-9089 | Ngipon | 6.2 | K20T | Ngipon | 4.5 | V61SD | NGipon | 28 | |||
220-9084 | Adapter | 9 | K20RP | Ngipon | 8.2 | V69SD | NGipon | 36 | |||
K20RC | Ngipon | 5.4 | |||||||||
K20 | ADAPTER | 8.5 | V33 | ADAPTER | 11 | ||||||
220-9091 | Ngipon | 7.5 | V39 | ADAPTER | 16 | ||||||
220-9092 | Ngipon | 7.2 | K25 | K25T | Ngipon | 6.4 | V43 | ADAPTER | 22 | ||
220-9093 | Ngipon | 7.2 | K25RC | Ngipon | 7.6 | V51 | ADAPTER | 23 | |||
220-9097 | Ngipon | 6.5 | K25RP | Ngipon | 11.5 | V59 | ADAPTER | 36 | |||
220-9099 | Ngipon | 7.5 | K25SYL | Ngipon | 7.2 | V61 | ADAPTER | 50 | |||
220-9094 | Adapter | 12 | K25 | ADAPTER | 12.4 | V69 | ADAPTER | 75 | |||
220-9101 | Ngipon | 11.2 | K30 | K30SYL | Ngipon | 9.4 | |||||
220-9102 | Ngipon | 10.9 | K30RC | Ngipon | 10 | ||||||
220-9109 | Ngipon | 11.2 | K30T | Ngipon | 9 | ||||||
K30 | ADAPTER | 16 | |||||||||
220-9112 | Ngipon | 15.2 | K40 | K40RC | Ngipon | 12 | |||||
220-9113 | Ngipon | 14.8 | K40T | Ngipon | 11 | ||||||
220-9117 | Ngipon | 14 | K40RP | Ngipon | 18 | ||||||
220-9119 | Ngipon | 15.2 | K40SYL | Ngipon | 12.2 | ||||||
K40 | ADAPTER | 20 | |||||||||
220-9139 | Ngipon | 22 | |||||||||
220-9132 | Ngipon | 23 | K50 | K50T | Ngipon | 16 | |||||
K50RC | 18.4 | ||||||||||
220-9159 | Ngipon | 56 | K50RP | 24 | |||||||
229-7153 | 34.5 | K70RC | 21.8 | ||||||||
K70RP | 36 | ||||||||||
232-9179 | Ngipon | 81 | K85RC | ||||||||
232-0173 | 45.6 | K85T | Ngipon | 23 | |||||||
K115T | Ngipon | 33.1 | |||||||||
350XS115-90 | K115系列齿座 | 59.5 | |||||||||
XS145RC | 56 | ||||||||||
XS145T | 51 | ||||||||||
XS250T | 74 |
Oras sa pag-post: Hul-12-2021